SkipStars

Your cart

Close

Your cart is currently empty.

Login

Close

Sizing

International Sizing

Sizes
UK Size US Size EU Size International Sizing
2-3Y 2T 98 2-3Y UK | 2T US | 98 EU
3-4Y 3T 104 3-4Y UK | 3T US | 104 EU
4-5Y 4 110 4-5Y UK | 4 US | 110 EU
5-6Y 5 116 5-6Y UK | 5 US | 116 EU
6-7Y 6X 122 6-7Y UK | 6X US | 122 EU
7-8Y 7 128 7-8Y UK | 7 US | 128 EU
8-9Y 8 134 8-9Y UK | 8 US | 134 EU

 Dresses Sizes

Sizes
UK Size US Size EU Size
2-3Y 2T 98
3-4Y 3T 104
4-5Y 4 110
5-6Y 5 116
6-7Y 6X 122
7-8Y 7 128
8-9Y 8 134
Inches
Height Chest Waist Hips
381/2 21 3/4 20 3/4 223/4
41 22 1/2 21 1/4 23 1/2
43 23 1/4 21 3/4 24 1/2
45 24 22 1/2 25 1/2
48 24 3/4 22 3/4 26 3/4
50 26 23 1/4 28
52 27 1/4 24 29 1/4
CM
Height Chest Waist Hips
98 55 53 58
104 57 54 60
110 55 55 62
116 61 57 65
122 63 58 68
128 66 55 71
134 69 61 74

 T Shirt & Top, Hoddies & Sweatshirts Sizes

Sizes
UK Size US Size EU Size
2-3Y 2T 98
3-4Y 3T 104
4-5Y 4 110
5-6Y 5 116
6-7Y 6X 122
7-8Y 7 128
8-9Y 8 134
Inches
Height Chest Waist Hips
381/4 21 3/4 20 3/4 223/4
41 22 1/2 21 1/4 23 1/2
43 1/4 23 1/4 21 3/4 24 1/2
45 3/4 24 22 1/2 25 1/2
48 24 3/4 22 3/4 26 3/4
50 2/4 26 2/4 23 2/4 27 1/4
52 3/4 27 2/4 24 2/4 28 3/4
CM
Height Chest Waist Hips
98 55 53 58
104 57 54 60
110 59 55 62
116 61 57 65
122 63 58 68
128 67 60 70
134 70 62 72

 Short Set Sizes

Sizes
UK Size US Size EU Size
2-3Y 2T 98
3-4Y 3T 104
4-5Y 4 110
5-6Y 5 116
6-7Y 6X 122
7-8Y 7 128
8-9Y 8 134
Inches
Height Weight Chest Waist Hips Inside Leg
38 1/2 - 21 3/4 20 3/4 22 3/4 15
41 - 22 1/4 21 1/4 23 1/2 16 1/2
43 1/4 - 23 1/4 21 3/4 24 1/2 18
45 3/4 - 24 22 1/2 25 1/2 19 1/4
48 - 24 3/4 22 3/4 26 1/2 20 3/4
50 2/4 - 26 2/4 23 2/4 27 1/2 22 1/2
52 3/4 - 27 2/4 24 2/4 28 3/4 23 1/4
CM
Height Weight Chest Waist Hips Inside Leg
98 - 55 53 58 38
104 - 57 54 60 42
110 - 59 55 62 46
116 - 61 57 65 49
122 - 63 58 68 53
128 - 67 60 70 57
134 - 70 62 73 59

 T Shirt & Top, jumpers & Sweatshirts Sizes

Sizes
UK Size US Size EU Size
2-3Y 2T 98
3-4Y 3T 104
4-5Y 4 110
5-6Y 5 116
6-7Y 6X 122
7-8Y 7 128
8-9Y 8 134
Inches
Height Chest Waist Hips
381/2 21 3/4 20 3/4 223/4
41 22 1/2 21 1/4 23 1/2
43 1/4 23 1/4 21 3/4 24 1/2
45 3/4 24 22 1/2 25 1/2
48 24 3/4 22 3/4 26 3/4
50 2/4 26 2/4 23 2/4 27 1/2
52 3/4 27 2/4 24 2/4 28 3/4
CM
Height Chest Waist Hips
98 55 53 58
104 57 54 60
110 59 55 62
116 61 57 65
122 63 58 68
128 67 60 70
134 70 62 72

Outfits, Sets, Tops & Leggings Sets Sizes

Sizes
UK Size US Size EU Size
2-3Y 2T 98
3-4Y 3T 104
4-5Y 4 110
5-6Y 5 116
6-7Y 6X 122
7-8Y 7 128
8-9Y 8 134
Inches
Height Weight Chest Waist Hips Inside Leg
38 1/2 - 21 3/4 20 3/4 22 3/4 15
41 - 22 1/4 21 1/4 23 1/2 16 1/2
43 1/4 - 23 1/4 21 3/4 24 1/2 18
45 3/4 - 24 22 1/2 25 1/2 19 1/4
48 - 24 3/4 22 3/4 26 1/2 20 3/4
50 2/4 - 26 2/4 23 2/4 27 1/2 22 1/2
52 3/4 - 27 2/4 24 2/4 28 3/4 23 1/4
CM
Height Weight Chest Waist Hips Inside Leg
98 - 55 53 58 38
104 - 57 54 60 42
110 - 59 55 62 46
116 - 61 57 65 49
122 - 63 58 68 53
128 - 67 60 70 57
134 - 70 62 73 59